New pages
From Swikipedia
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 05:08, 28 July 2010 Sensor Taps (hist) [1,858 bytes] Admin (Talk | contribs) (Created page with ' == Introduction == Sensor taps are automatic taps through which water only flows when hands activate the fixture. These taps have built in sensors which result in considerable...')
- 05:08, 28 July 2010 Incineration (hist) [2,068 bytes] Admin (Talk | contribs) (Created page with '== Introduction == Incineration is a waste treatment technology that involves the combustion of organic materials and/or substances and is a method of disposing off waste throu...')
- 05:08, 28 July 2010 Chhajjas (hist) [1,156 bytes] Admin (Talk | contribs) (Created page with '== Introduction == Chhajja, a traditional form of Indian (Mughal) Architecture, it is a term used for projecting eaves or cover usually supported on large carved brackets. They...')
- 05:08, 28 July 2010 Hollow Concrete Walls (hist) [764 bytes] Admin (Talk | contribs) (Created page with '== Introduction == Hollow concrete walls are walls made of concrete which are made hollow and strengthened by twisted steel rods, sometimes called the Ransome system of concret...')
- 05:08, 28 July 2010 T5 Lamps (hist) [1,594 bytes] Admin (Talk | contribs) (Created page with '== Introduction == Designed in the 1990s, T5 lamps are the most energy efficient lighting technology obtainable in the fluorescent lighting industry, that use 45% and 12% less ...')
- 05:08, 28 July 2010 Mud Walls (hist) [1,340 bytes] Admin (Talk | contribs) (Created page with '== Introduction == Mud, the most natural of all building materials, has proved to be a sustainable option. There are still many homes in rural India which are typically made of...')
- 05:08, 28 July 2010 Water Walls (hist) [795 bytes] Admin (Talk | contribs) (Created page with ' == Introduction == A water wall is a thermal storage wall made up of drums of water stacked up behind glazing. It is based on the same principle as that of the Trombe wall, ex...')
- 04:44, 28 July 2010 Sprinkler Irrigation (hist) [909 bytes] Admin (Talk | contribs) (Created page with '== Introduction == Sprinkler irrigation is a method of applying irrigation water which is similar to natural rainfall. Water is distributed through a system of pipes usually by...')
- 07:01, 2 July 2010 Roof Radiation Trap (hist) [1,626 bytes] Admin (Talk | contribs) (Created page with '== Introduction == A roof radiation trap is technique in which the incident solar radiation is trapped and is used for heating the air inside the trap. Some amount of energy is...')
- 07:00, 2 July 2010 Biomass Gasifier (hist) [1,958 bytes] Admin (Talk | contribs) (Created page with '== Introduction == A gasifier is a reactor that converts biomass into clean gaseous fuel called producer gas (having calorific value of the order of 1000–1200 kilocalories pe...')
- 06:59, 2 July 2010 Sustainable Bamboo Flooring (hist) [2,602 bytes] Admin (Talk | contribs) (Created page with '== Introduction == Bamboo, an attractive alternative flooring material, is rapidly becoming an important plant in the contemporary green movement. The species of bamboo used fo...')
- 06:57, 2 July 2010 Sustainable Cork Flooring (hist) [2,061 bytes] Admin (Talk | contribs) (Created page with '== Introduction == Cork, the bark of the cork oak tree, can be harvested or peeled away, after the tree is 25 years old and then every 9-12 years, without killing the tree. Thi...')
- 07:15, 5 May 2010 Root Zone System (hist) [2,954 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Root Zone Systems are artificially prepared wetlands comprising of clay or plastic lined excavation and emergent vegetation growing on gravel/sand mixtures ...')
- 06:48, 22 April 2010 Oriented Strand Boards (hist) [1,789 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Oriented strand board, also known as OSB, waferboard, sterling board or exterior board, is a high strength, structural wood panel formed by binding wood str...')
- 06:44, 22 April 2010 Integrated Design (hist) [2,190 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Integration, an essential process in designing a sustainable building, views a building as a system that allows the discovery of synergies and potential tra...')
- 06:38, 22 April 2010 Energy Modeling (hist) [2,272 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Energy modeling is a computer model that analyzes the building’s energy-related features in order to project energy consumption of a given design. It serv...')
- 08:39, 13 April 2010 Thermosiphon Solar Water Heater (hist) [2,079 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == A thermosiphon solar water heater is the one that operates passively (through natural convection), circulating water through a solar collector and into an i...')
- 08:37, 13 April 2010 Passive Solar Heating (hist) [4,784 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Passive solar heating is a building design in which solar energy provides a significant portion of the heating without fans or pumps. In such a design, the ...')
- 08:33, 13 April 2010 High Efficiency Toilets (hist) [1,130 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == High Efficiency Toliets are the toilets that provide at least 20% water savings over the federal standard of 1.6 gallons per flush (gpf) and still meets the...')
- 08:32, 13 April 2010 Building Flush-out (hist) [1,960 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Flush-out is a process used to remove indoor air pollutants like volatile organic compounds (emitted from adhesives, paint carpet, furnishings etc.) from a ...')
- 08:30, 13 April 2010 Fenestration (hist) [2,793 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Fenestration is defined as any opening, or arrangement of openings, in a building (normally filled with glazing) that admits daylight and any devices in the ...')
- 06:24, 12 April 2010 Heat Recovery Ventilator (hist) [1,702 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Heat recovery ventilators (HRVs) provide an energy efficient way to bring in fresh filtered air while removing stale air. It brings in fresh air from the ou...')
- 04:21, 9 April 2010 Dimension Stone (hist) [2,429 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == A dimension stone is a natural stone or rock that has been selected and fabricated to specific sizes or shapes. The selection criteria include color, textur...')
- 04:19, 9 April 2010 Earthship (hist) [1,776 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Earthship is a building system that uses tires as permanent forms for rammed earth, passive solar design, rain catchments, and other integrated systems to c...')
- 04:17, 9 April 2010 Whole Building Design (hist) [3,550 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Whole Building Design is the integration of a building's systems to maximize environmental and financial functioning by considering energy systems, building...')
- 04:09, 9 April 2010 Autoclaved Cellular Concrete (hist) [2,104 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == A precast concrete made of lime, sand, cement and water, when put into molds and cured by steam pressure inside a kiln or an autoclaver (steam curing chambe...')
- 04:07, 9 April 2010 Tank-less Water Heater (hist) [2,467 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Tank-less water heaters, also called instantaneous, continuous flow, inline, flash, on-demand or instant-on water heaters, instantly heat water as it flows t...')
- 06:25, 5 April 2010 Thermal Bridging (hist) [2,075 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == A thermal bridge is a component, or assembly of components, in a building envelope through which heat is transferred at a substantially higher rate than thr...')
- 06:23, 5 April 2010 Occupancy Sensor (hist) [1,404 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Occupancy sensors are sensing devices commonly connected to a room’s lighting but also occasionally to heating or ventilation, which shut down these servi...')
- 05:54, 5 April 2010 Rainscreen Cladding (hist) [2,585 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Rainscreen cladding is a method of constructing walls in which the cladding is separated from a membrane by an airspace that allows pressure equalization to...')
- 11:58, 1 April 2010 Demand Controlled Ventilation (DCV) (hist) [1,705 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Demand Controlled Ventilation is a ventilation-control strategy in which the concentration of CO2 (Carbon Dioxide) is the measured variable that is controll...')
- 06:21, 23 March 2010 Green Development (hist) [997 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Green development is a sustainable approach to real estate development that incorporates environmental issues such as: efficient and appropriate use of land...')
- 06:19, 23 March 2010 Passiv-Haus Principles (hist) [2,504 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Passivhaus is a German term meaning passive house. It basically refers to the rigorous, voluntary, Passivhaus standard for energy efficiency in buildings, w...')
- 06:16, 23 March 2010 Infill Sites (hist) [821 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Infill is a material that fills in an otherwise unoccupied space. The term is commonly used in association with construction techniques such as wattle and d...')
- 06:13, 23 March 2010 Green Electricity (hist) [3,675 bytes] Sunanda.jain (Talk | contribs) (Created page with '== Introduction == Green electricity is the electricity produced from sources which do not cause any harmful environmental impacts. Though, every type of electricity generation...')
- 06:09, 23 March 2010 Direct-gain system (hist) [2,269 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Direct Gain System is a type of passive solar heating system in which south-facing windows provide heat gain during the daytime and high-mass thermal-storag...')
- 06:06, 23 March 2010 Charrette (hist) [1,633 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == The word ‘Charrette’ is a French word meaning “cart” or “chariot”. It is a meeting at the beginning of an integrative design process that sets t...')
- 09:08, 17 March 2010 Energy Efficient Mortgage (EEM) (hist) [2,060 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Energy Efficient Mortgage (EEM) is a mortgage that figures conserved energy into the loan in the form of credits as an energy-efficiency incentive, mostly f...')
- 09:03, 17 March 2010 Precycling (hist) [2,206 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Precycling is the process of eliminating waste at the beginning of a process. It is also known as ‘Source Reduction’. == Brief Description == '''Im...')
- 09:00, 17 March 2010 Latent Load (hist) [1,265 bytes] Sunanda.jain (Talk | contribs) (Created page with ' == Introduction == Latent load is the cooling load resulting from thermal energy released when moisture in the air goes from a vapor to a liquid state. In hot humid climates, ...')
- 08:54, 17 March 2010 Biological Wastewater Management (hist) [2,650 bytes] Sunanda.jain (Talk | contribs) (Created page with '== Introduction == Biological wastewater management entails purifying wastewater in a natural or emulated wetland environment. Such systems are powered mainly by sunlight and a...')

