Statistics
From Swikipedia
| Page statistics | |
|---|---|
| Content pages | 192 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 209 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Swikipedia was set up | 375 |
| Average edits per page | 1.79 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 81 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 411,660 |
| Views per edit | 1,097.76 | Most viewed pages |
| Main Page | 44,065 |
| Building Orientation | 13,093 |
| Climatic Zones of India | 10,041 |
| Energy Conservation | 7,599 |
| Absorption Chillers | 7,544 |
| Trombe wall | 6,987 |
| Category:Sustainable building materials | 6,698 |
| Ozone depleting substances | 6,312 |
| Category:Building form and construction | 5,842 |
| Internal Heat Gains | 5,781 |

